Culasse
Si Modif. Culasse apparait cela signifie qu'il est impératif de procéder à la modification de la culasse.
Si Lubrifiant moteur apparait cela signifie qu'il est impératif d’installer un lubrifiant de haut de cylindre type: FLASHLUB
Si Lubrifiant moteur apparait cela signifie qu'il est impératif d’installer un lubrifiant de haut de cylindre type: FLASHLUB
Voitures Peugeot GPL
La société BOREL, en partenariat avec des groupes de distribution automobile implantés sur le territoire national, vous propose des véhicules GPL neufs, livrables en concession (garantie 2 et 3 ans)
Véhicules catalysés - Transformation GPL réalisée dans nos ateliers en France.
| Modèle | Année modèle |
Moteur | Offre véhicule GPL neuf tout équipé |
Bonus Écologique | Transformation GPL Estimatif immédiat |
GPI-SP Injection Gazeuse |
GPI-L Injection Liquide |
Réservoir | Culasse | ||
| Véhicule Neuf | Véhicule Occasion (- de 3ans) |
cylindr. | toriq. | ||||||||
| 1007 1,4L | 04/** | KFW | 2000 € | 2000 € | Devis minute Transformation GPL | GPI-SP | 55L | ||||
| 1007 1,6L 16S | 05/** | NFU | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | |||||
| 1007 1,6L 16S | 05/** | NFU | Devis minute Transformation GPL | GPI-L | 51L | ||||||
| 106 1 L | 93/96 | CDZ | 40L | 32Lext | |||||||
| 106 1 L | 96/99 | CDZ | 40L | 32Lext | |||||||
| 106 1,1L | 92/94 | HDZ | 40L | 32Lext | |||||||
| 106 1,1L | 94/98 | HDY/HDZ | 40L | 32Lext | |||||||
| 106 1,1L | 96/00 | HDZ | 40L | 32Lext | |||||||
| 106 1,1L | 00/** | HFX | Devis minute Transformation GPL | GPI-SP | 40L | 32Lext | |||||
| 106 1,4L | 92/94 | KDZ | 40L | 32Lext | |||||||
| 106 1,4L | 94/96 | KDX | 40L | 32L | |||||||
| 106 1,4L | 94/96 | KDX | 40L | 32L | |||||||
| 106 1,4L | 96/00 | KFX | Devis minute Transformation GPL | GPI-SP | 40L | 32Lext | |||||
| 106 1,4L | 00/** | KFW | Devis minute Transformation GPL | GPI-SP | 40L | 32Lext | |||||
| 107 | 06/** | 1KR-FE | 2000 € | 2000 € | Devis minute Transformation GPL | GPI-SP | 42L | Lubrifiant Moteur | |||
| 205 1,1L | 92/96 | HDZ | 60L | ||||||||
| 205 1,1L | 94/96 | HDY/HDZ | 60L | 32Lext | |||||||
| 205 1,4L | 92/94 | KDZ | 60L | ||||||||
| 205 1,4L | 94/97 | KDX | 60L | ||||||||
| 206 + 1.1 60cv | 09-** | HFX | 2000 € | Devis minute Transformation GPL | GPI-SP | 47L | |||||
| 206 + 1.4 75cv | 09-** | KFW | 2000 € | 2000 € | Devis minute Transformation GPL | GPI-SP | 47L | ||||
| 206 1,1L | 98/00 | HFZ | Devis minute Transformation GPL | GPI-SP | 43Lext | ||||||
| 206 1,1L | 00/** | HFX | Devis minute Transformation GPL | GPI-SP | 43Lext | ||||||
| 206 1,4L | 98/00 | KFX | Devis minute Transformation GPL | GPI-L | 55L | ||||||
| 206 1,4L | 00/** | KFW | 2000 € | 2000 € | Devis minute Transformation GPL | GPI-SP | GPI-L | 43L ext | |||
| 206 1,4L 16V 90cv | 05/** | KFU | 2000 € | 2000 € | Devis minute Transformation GPL | GPI-SP | 60L | 43Lext | |||
| 206 1,6L | 98/00 | NFZ | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | |||||
| 206 1,6L 16S | 01/** | NFU 80kw | Devis minute Transformation GPL | GPI-SP | GPI-L | 47L ext | |||||
| 206CC 1,6L 16S | 01/** | NFU 80kw | Devis minute Transformation GPL | GPI-SP | 42L | ||||||
| 206CC 2L 16S | 01/** | RFN 100kw | Devis minute Transformation GPL | GPI-SP | GPI-L | 42L | |||||
| 206SW 1,4L | 02/** | KFW 55kw | 2000 € | Devis minute Transformation GPL | GPI-SP | GPI-L | 47L | ||||
| 206SW 1,6L 16S | 02/** | NFU 80kw | Devis minute Transformation GPL | GPI-SP | 47Lext | ||||||
| 207 1,4 16V 90 cv | 2008 | KFU | 2000 € | 2000 € | Devis minute Transformation GPL | GPI-SP | 53L int | ||||
| 207 1,4 75cv | 07-** | KFV | 2000 € | 2000 € | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L int | |||
| 207 1,4 VTI 16V 95 cv | 08-** | 8FS | 2000 € | 2000 € | Devis minute Transformation GPL | GPI-SP | 53L int | ||||
| 207 1,6 16V 110 cv | 2008 | NFU | Devis minute Transformation GPL | GPI-SP | GPI-L | 58L int | |||||
| 207 1,6 VTI 16V 120 cv | 08-** | 5FW | Devis minute Transformation GPL | GPI-SP | 53L int | ||||||
| 207 SW 1.4 75cv | 07/** | KFV | 2000 € | 2000 € | Devis minute Transformation GPL | GPI-SP | GPI-L | 53L | |||
| 207 SW 1.4VTI 95cv | 07/** | 8FS | 2000 € | 2000 € | Devis minute Transformation GPL | GPI-SP | 53L | ||||
| 207 SW 1.6 VTI 120cv | 07/** | 5FW | 2000 € | Devis minute Transformation GPL | GPI-SP | 53L | |||||
| 3008 1.6 VTI 120cv | 09-** | 5FW | Devis minute Transformation GPL | GPI-SP | 70L | ||||||
| 306 1,1L | 96/99 | HDZ | 60L | 48L | |||||||
| 306 1,1L | 94/96 | HDZ | 60L | 48L | |||||||
| 306 1,4L | 93/97 | KDX | 60L | 48L | |||||||
| 306 1,4L | 93/97 | KDX | 60L | 48L | |||||||
| 306 1,4L | 97/99 | KFX | Devis minute Transformation GPL | GPI-SP | 60L | 48L | |||||
| 306 1,4L | 98/00 | KFX | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | |||||
| 306 1,4L | 00/01 | KFW | Devis minute Transformation GPL | GPI-SP | 60L | 48L | |||||
| 306 1,4L SD | 98/00 | KFX | Devis minute Transformation GPL | GPI-SP | GPI-L | 70L | |||||
| 306 1,6L | 93/98 | NFZ | Devis minute Transformation GPL | GPI-SP | 60L | 48L | |||||
| 306 1,6L | 98/00 | NFZ | Devis minute Transformation GPL | GPI-SP | 55L | ||||||
| 306 1,6L SD | 98/00 | NFZ | Devis minute Transformation GPL | GPI-SP | 70L | ||||||
| 306 1,8L | 93/98 | LFZ | 60L | 48L | Lubrifiant Moteur | ||||||
| 306 1,8L 16S | 97/00 | LFY | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | |||||
| 306 1,8L 16S SD | 01-ja | LFY | Devis minute Transformation GPL | GPI-SP | GPI-L | 70L | |||||
| 306 1,8L 16S SW | 01-ja | LFY | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | |||||
| 306 1,8L 16S SW | 97/00 | LFY | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | |||||
| 306 2L | 94/96 | RFX | Devis minute Transformation GPL | GPI-SP | 60L | 48L | Lubrifiant Moteur | ||||
| 306 2L 16S | 97/00 | RFV | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | |||||
| 306 2L 16S SW | 97/00 | RFV | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | |||||
| 307 1,4L | 00/08 | KFW 55kw | Devis minute Transformation GPL | GPI-SP | 70Lint | ||||||
| 307 1,6L 16S | 00/08 | NFU 80kw | Devis minute Transformation GPL | GPI-SP | GPI-L | 70/67Lint | |||||
| 307 2.0L 16V SW | 05/08 | RFJ | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | |||||
| 307 2L 16S | 02/08 | RFN | Devis minute Transformation GPL | GPi-SP | GPI-L | ||||||
| 307 2L 16S | 02/** | RFK | Devis minute Transformation GPL | GPi-SP | 70L | ||||||
| 307 2L 16S CC | 05/08 | RFN 100kw | Devis minute Transformation GPL | GPI-SP | GPI-L | 67L | |||||
| 307 CC 1.6 16V 110cv | 03-ao | NFU | Devis minute Transformation GPL | GPI-SP | GPI-L | ||||||
| 307 CC 2.0 16v 180cv | 03-08 | RFK | Devis minute Transformation GPL | GPI-SP | 55L | ||||||
| 307 CC 2.0L | 05/08 | RFJ | Devis minute Transformation GPL | GPI-SP | GPI-L | 55Lint | |||||
| 307SW 1,6L 16S | 02/** | NFU 80kw | Devis minute Transformation GPL | GPI-SP | GPI-L | 61/55Lext | |||||
| 307SW 2L 16S | 02-ma | RFN 100kw | Devis minute Transformation GPL | GPI-SP | GPI-L | 61/55Lext | |||||
| 308 1.4 16V 95cv | 07-** | 8FS | 2000 € | 2000 € | Devis minute Transformation GPL | GPI-SP | 77Lint | ||||
| 308 1.6 16V VTI 120cv | 07-** | 5FW | Devis minute Transformation GPL | GPI-SP | 72L | ||||||
| 308 break 1.4 16V VTI 95cv | 07-** | 8FS | 2000 € | Devis minute Transformation GPL | GPI-SP | 61L | |||||
| 308 break 1.6 16V VTI 120cv | 07-** | 5FW | Devis minute Transformation GPL | GPI-SP | 61L | ||||||
| 308 CC 1.6 VTI 120 | 09-** | 5FW | Devis minute Transformation GPL | GPI-SP | 55L | ||||||
| 4007 2.4i 16V | 08-** | 4B12 | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | Lubrifiant Moteur | ||||
| 405 1,6L | 92/94 | BDY | 80L | 57L | Lubrifiant Moteur | ||||||
| 405 1,6L | 93/96 | BFZ | 80L | 57L | |||||||
| 405 1,8L | 93/97 | LFZ | Devis minute Transformation GPL | GPI-SP | 80L | 57L | |||||
| 405 1,8L | 93/96 | LFZ | Devis minute Transformation GPL | GPI-SP | 80L | 57L | |||||
| 405 1,9L | 90/92 | XU9J2 | 80L | 57L | |||||||
| 405 2L | 93/97 | RFX | 80L | 61Lext | Lubrifiant Moteur | ||||||
| 406 1,8L 16S | 96/99 | LFY | Devis minute Transformation GPL | GPI-SP | GPI-L | 90L* | 70L | ||||
| 406 1,8L 16S SD | 97/00 | LFY | Devis minute Transformation GPL | GPI-SP | GPI-L | 85L | |||||
| 406 1,8L 16S SD | 97/00 | LFY | Devis minute Transformation GPL | GPI-SP | GPI-L | 52L | |||||
| 406 1,8L 16S SD | 00/04 | 6FZ | Devis minute Transformation GPL | GPI-SP | GPI-L | 85L | 52L | ||||
| 406 1,8L 16S SW | 97/00 | LFY | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | |||||
| 406 1,8L 16S SW | 00/04 | 6FZ | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | 52L | ||||
| 406 1,8L 16S SW | 97/00 | LFY | Devis minute Transformation GPL | GPI-SP | GPI-L | 52L | |||||
| 406 1,8L SD | 97/00 | LFX | Devis minute Transformation GPL | GPI-SP | GPI-L | 85L | Lubrifiant Moteur | ||||
| 406 1,8L SD | 97/00 | LFX | Devis minute Transformation GPL | GPI-SP | GPI-L | 52L | Lubrifiant Moteur | ||||
| 406 1,8L SW | 97/00 | LFX | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | 52L | Lubrifiant Moteur | |||
| 406 2,2L 16S SD | 01-04 | 3FZ | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | |||||
| 406 2,2L 16S SW | 01-av | 3FZ | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | 52L | ||||
| 406 2L 16S | 99/00 | RFR | Devis minute Transformation GPL | GPI-SP | GPI-L | ||||||
| 406 2L 16S SD | 96/99 | RFV | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | |||||
| 406 2L 16S SD | 99/00 | RFR | Devis minute Transformation GPL | GPI-SP | |||||||
| 406 2L 16S SD | 00/04 | RFN | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | |||||
| 406 2L 16S SD/CP | 95/99 | RFV | Devis minute Transformation GPL | GPI-SP | GPI-L | 85L | |||||
| 406 2L 16S SD/CP | 96/99 | RFV | Devis minute Transformation GPL | GPI-SP | GPI-L | 52L | |||||
| 406 2L 16S SD/CP | 99/00 | RFR | Devis minute Transformation GPL | GPI-SP | 85L | 52L | |||||
| 406 2L 16S SD/CP | 00/04 | RFN | Devis minute Transformation GPL | GPI-SP | GPI-L | 85L | 52L | ||||
| 406 2L 16S SW | 96/99 | RFV | Devis minute Transformation GPL | GPI-SP | GPI-L | 52L | |||||
| 406 2L 16S SW | 00/04 | RFN | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | 52L | ||||
| 406 2L 16S SW | 99/00 | RFR | Devis minute Transformation GPL | GPI-SP | 55L | 52L | |||||
| 406 2L 16S SW | 95/99 | RFV | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | |||||
| 406 3LV6 24S | 98/99 | XFZ | Devis minute Transformation GPL | GPI-SP | 90L* | 72L | |||||
| 406 3LV6 24S | 99/** | XFX | Devis minute Transformation GPL | GPI-SP | GPI-L | 85L | 70L | ||||
| 407 1,8L 16S | 06/** | 6FY | Devis minute Transformation GPL | GPI-SP | 70L | ||||||
| 407 1,8L 16S SD | 04-ju | 6FZ | Devis minute Transformation GPL | GPI-L | 67L | ||||||
| 407 1,8L 16S SW | 05/** | 6FZ | Devis minute Transformation GPL | GPI-SP | GPI-L | 55Lint | |||||
| 407 1,8L 16S SW | 05-ju | 6FZ | Devis minute Transformation GPL | GPI-L | 55L | ||||||
| 407 1,8L 16S SW | 06/** | 6FY | Devis minute Transformation GPL | GPI-SP | 55Lint | ||||||
| 407 1,8L 16S SW | 00/04 | 6FZ | Devis minute Transformation GPL | GPI-L | 55L | 52L | |||||
| 407 2.2L 16S CP | 06/** | 3FY | Devis minute Transformation GPL | GPI-L | 67L | ||||||
| 407 2.2L 16S SD | 04/** | 3FZ | Devis minute Transformation GPL | GPI-L | 67L | ||||||
| 407 2L 16S | 05/** | RFJ | Devis minute Transformation GPL | GPI-SP | GPI-L | 67L | |||||
| 407 2L 16S SD | 04-ju | RFN | Devis minute Transformation GPL | GPI-SP | GPI-L | 67L | |||||
| 407 2L 16S SD | 06/** | RFJ | Devis minute Transformation GPL | GPI-SP | GPI-L | 67L | |||||
| 407 2L 16S SW | 05-ju | RFN | Devis minute Transformation GPL | GPI-L | 55Lint | ||||||
| 407 2L 16S SW | 06/** | RFJ | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | |||||
| 407 2L2 16S | 05/** | 3FY | Devis minute Transformation GPL | GPI-SP | GPI-L | 67L | |||||
| 407 2L2 16S SW | 05/** | 3FY | Devis minute Transformation GPL | GPI-L | 55Lint | ||||||
| 407 3L V6 | 05/** | XFV | Devis minute Transformation GPL | GPI-SP | GPI-L | 67L | |||||
| 407 3L V6 SW | 05/** | XFW | Devis minute Transformation GPL | GPI-SP | GPI-L | 55Lint | |||||
| 605 2L 16S | 96/98 | RFV | Devis minute Transformation GPL | GPI-SP | 100L | ||||||
| 605 3LV6 12S | 90/94 | SFZ | 90L | ||||||||
| 605 3LV6 24S | 98/99 | XFZ | Devis minute Transformation GPL | GPI-SP | 100L | 57L | |||||
| 607 2,2L 16S | 05/** | 3FY | Devis minute Transformation GPL | GPI-SP | GPI-L | 100L | 72L | ||||
| 607 2,2L 16S SD | 00/** | 3FZ | Devis minute Transformation GPL | GPI-SP | GPI-L | 100L | 72L | ||||
| 607 3LV6 24S SD | 00/** | XFX | Devis minute Transformation GPL | GPI-SP | GPI-L | 100L | 72L | ||||
| 806 1,8L 8S | 97/00 | LFW | Devis minute Transformation GPL | GPI-SP | 57L | Lubrifiant Moteur | |||||
| 806 2L | 95/99 | RFU | Devis minute Transformation GPL | GPI-SP | 57L | Lubrifiant Moteur | |||||
| 806 2L 16S | 01/** | RFN | Devis minute Transformation GPL | GPI-SP | GPI-L | 54L | |||||
| 806 2L 16S | 05/** | RFJ | Devis minute Transformation GPL | GPI-SP | GPI-L | 54L | |||||
| 806 2L 16S | 00/02 | RFN | Devis minute Transformation GPL | GPI-SP | GPI-L | 52L | |||||
| 807 2,2L 16S | 03/** | 3FZ 116kw | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | |||||
| 807 2,2L 16S | 06/** | 3FY 116kw | Devis minute Transformation GPL | GPI-SP | GPI-L | 58L | |||||
| 807 2L 16S | 02/** | RFN 101kw | Devis minute Transformation GPL | GPI-SP | GPI-L | 58L | |||||
| 807 2L 16S | 03/** | RFN 101kw | Devis minute Transformation GPL | GPI-SP | GPI-L | 55L | |||||
| 807 3.0 24S | 02/** | XFX | Devis minute Transformation GPL | GPI-SP | GPI-L | 58L | |||||
| 807 3.0 24S | 05/** | XFW | Devis minute Transformation GPL | GPI-SP | GPI-L | 58L | |||||
| BOXER 2L | 94/01 | RFW | Devis minute Transformation GPL | GPI-SP | GPI-L | 90L | 57L | Lubrifiant Moteur | |||
| BOXER 2L | 02/** | RFW | Devis minute Transformation GPL | GPI-SP | 90L | 57L | Lubrifiant Moteur | ||||
| COUPE 406 2L 16S | 99/00 | RFV | Devis minute Transformation GPL | GPI-SP | GPI-L | 80L* | 72L | ||||
| COUPE 406 2L 16S | 99/00 | RFR | Devis minute Transformation GPL | GPI-SP | GPI-L | 70L | |||||
| COUPE 406 2L 16S 137cv | 00/** | RFN | Devis minute Transformation GPL | GPI-SP | GPI-L | 70L | |||||
| COUPE 406 3LV6 | 98/99 | XFZ | Devis minute Transformation GPL | GPI-SP | 80L* | 72L | |||||
| COUPE 406 3LV6 | 00/** | XFX | Devis minute Transformation GPL | GPI-SP | GPI-L | 85L | 70L | ||||
| EXPERT 1,6L | 96/99 | U64 | 90L | 57L | |||||||
| EXPERT 2L 16S | 00/** | RFN | Devis minute Transformation GPL | GPI-SP | GPI-L | 54L | |||||
| EXPERT 2L 16S | 07/** | RFH | Devis minute Transformation GPL | GPI-SP | |||||||
| PARTNER 1,1L | 97/99 | HDZ | 48L | ||||||||
| PARTNER 1,1L | 00/** | HFX | Devis minute Transformation GPL | GPI-SP | 48L | ||||||
| PARTNER 1,4L | 97/99 | KFX | Devis minute Transformation GPL | GPI-SP | 48L | ||||||
| PARTNER 1,4L | 00/** | KFW | Devis minute Transformation GPL | GPI-SP | 48L | ||||||
| PARTNER 1,6L 16S | 01/** | NFU | Devis minute Transformation GPL | GPI-SP | GPI-L | 53/52L | |||||
| PARTNER 1,6L 16S MULTISPA | 03/** | NFU | Devis minute Transformation GPL | GPI-SP | GPI-L | 53/52L | |||||
| Partner 1.6 16V 110cv VU | 08-** | NFU | Devis minute Transformation GPL | GPI-SP | GPI-L | 61L | |||||
| Partner 1.6 16V 90cv VU | 07-** | NFR | Devis minute Transformation GPL | GPI-SP | 61L | ||||||
| Partner Tepee 1.6 16V 110cv | 08-** | NFU | Devis minute Transformation GPL | GPI-SP | GPI-L | 61L | |||||
| Partner Tepee1.6 90cv | 08-** | NFR | Devis minute Transformation GPL | GPI-SP | GPI-L | 61L | |||||
Votre véhicule ne figure pas dans la liste ?
Cliquez ici pour obtenir votre devis
Véhicules non catalysés
Votre véhicule ne figure pas dans la liste ?
Cliquez ici pour obtenir votre devis